机型 | 油气分离器滤芯 |
滤芯法兰直径 mm |
滤芯高度 mm |
GA18 | 1612386900 | 220 | 250 |
GA22 | 1613750200(2901034300) | 240 | 175 |
GA30 | 1622007900 | 203 | 139 |
GA37 | 1613243300 | 300 | 300 |
GA45 | 1613688000(2901021300) | 299 | 230 |
1613839700(2901056600) | 298 | 177 | |
GA75 | 1613730600(2901007000) | 300 | 350 |
1613800700(2901043200) | 400 | 300 | |
1613955900 1613984000 (2901085800) |
364 | 274 | |
GA90C | 1614642300(2906009800) | 500 | 450 |
GA110 | 1614905400(2906056400) | 597 | 280 |
GA132GA160 | 1614905600 | 597 | 350 |
GA160 | 1614642300 | 500 | 450 |
GA220 | 1614704800(2906020200) | 500 | 600 |
GA250 | 1614952100(2906058800) | 597 | 545 |
1622007900 | 203 | 139 |
相关文章