型号 | L | A | B | C | D | 排污口DN |
ZPG-Ⅱ-40 | 320 | 170 | 100 | 226 | 80 | 15 |
ZPG-Ⅱ-50 | 350 | 185 | 110 | 244 | 90 | 15 |
ZPG-Ⅱ-65 | 380 | 200 | 120 | 270 | 100 | 20 |
ZPG-Ⅱ-80 | 445 | 230 | 140 | 310 | 120 | 25 |
ZPG-Ⅱ-100 | 536 | 265 | 160 | 365 | 160 | 32 |
ZPG-Ⅱ-125 | 624 | 315 | 190 | 440 | 180 | 40 |
ZPG-Ⅱ-150 | 728 | 375 | 220 | 520 | 220 | 50 |
ZPG-Ⅱ-200 | 884 | 500 | 280 | 670 | 160 | 65 |
ZPG-Ⅱ-250 | 1120 | 625 | 320 | 830 | 310 | 80 |
ZPG-Ⅱ-300 | 1310 | 750 | 360 | 1000 | 340 | 100 |
ZPG-Ⅱ-350 | 514 | 875 | 450 | 1180 | 380 | 125 |
ZPG-Ⅱ-400 | 1730 | 1000 | 417 | 1350 | 420 | 150 |
ZPG-Ⅱ-450 | 1896 | 1125 | 510 | 1500 | 450 | 150 |
ZPG-Ⅱ-500 | 2080 | 1250 | 550 | 1680 | 520 | 200 |
ZPG-Ⅱ-600 | 2490 | 1500 | 650 | 2000 | 560 | 200 |
ZPG-Ⅱ-700 | 2680 | 1600 | 680 | 2150 | 640 | 200 |
ZPG-Ⅱ-800 | 2880 | 1750 | 700 | 2300 | 760 | 200 |
ZPG-Ⅱ-900 | 3150 | 1850 | 820 | 2480 | 820 | 200 |
ZPG-Ⅱ-1000 | 3370 | 2000 | 920 | 2675 | 900 | 250 |
ZPG-Ⅱ-1200 | 3610 | 2100 | 1000 | 2900 | 960 | 250 |
ZPG-Ⅱ-1400 | 3850 | 2250 | 1150 | 3050 | 1040 | 250 |
ZPG-Ⅱ-1600 | 4700 | 2800 | 1400 | 3800 | 1400 | 250 |
相关文章